Pioneers in the industry, we offer ms hydraulic sheet bending machine, hydraulic press brake machine, hydraulic metal sheet bending machine, hydraulic sheet bending machine and hydraulic press brake from India.
₹ 510000 Get Latest Price
Max Sheet Width | 3 meter |
Cutting Load | 100 Ton |
Usage/Application | Sheet Bending |
Automation Grade | Automatic |
Control Type | Non CNC |
Brand | marathon engineering |
Material | ms / ss gi |
Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 750000 Get Latest Price
Sheet Thickness | 6 mm |
Capacity | 100 tons |
Shearing Material | Mild Steel |
Cutting Load | 100 Ton |
Max Shear Width | 3000 mm |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage (V) | 220 |
Return Force (kN) | 100 |
Usage/Application | Cutting Metal Bars And Sheets That You Otherwise Would Find Difficult To Cut. |
Minimum order quantity: 2 Piece
Below are the typical specifications and factors to consider:
1. Tonnage₹ 595000 Get Latest Price
Cutting Load | 200 Ton |
Usage/Application | Sheet Bending |
Voltage (V) | 220 |
Return Force (kN) | 200 |
Automation Grade | Semi-Automatic |
Control Type | Non-CNC |
Brand | Marathon Engineering |
Material | Mild Steel |
Depth Of Throat | 350 |
Machine Type | Hydraulic Machine |
Minimum order quantity: 1 Piece
Below are the typical specifications and factors to consider:
1. Tonnage₹ 680000 Get Latest Price
Punch Capacity (Diameter x Thickness) | More Than 40 x 30 mm |
Capacity | 100 tons |
Automation Grade | manual |
Material | Mild Steel |
Voltage (V) | 220 |
Return Force (kN) | 100 |
Brand | Marathon Engineering |
Max Sheet Width | 3 meter |
Frequency | 60 Hz |
Power Source | Electric |
Minimum order quantity: 01 Piece
Below are the typical specifications and factors to consider:
1. Tonnage₹ 550000 Get Latest Price
Sheet Material | Iron |
Automation Grade | Automatic |
Usage/Application | Automation |
Max Bending Radius | 250mm |
Phase | Three Phase |
Frequency | 50 Hz |
Below are the typical specifications and factors to consider:
1. Tonnage₹ 560000 Get Latest Price
Capacity | 100 tons |
Max Sheet Width | 8 mm |
Usage/Application | Sheet Bending |
Voltage (V) | 220 |
Automation Grade | Automatic |
Return Force (kN) | 200 |
Material | Mild Steel |
Frequency | 60 Hz |
Brand | Marathon Engineering |
Machine Type | Hydraulic Machine |
Minimum order quantity: 01 Piece
Below are the typical specifications and factors to consider:
1. Tonnage₹ 640000 Get Latest Price
Max Sheet Width | 4 meter |
Cutting Load | 100 Ton |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Brand | marathon |
Material | ms/ss |
Usage/Application | sheet bend |
Size | 4 meter |
Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Below are the typical specifications and factors to consider:
1. TonnagePARTHBHAI KANERIYA (CEO)
Marathon Engineering
12, Sarthi Industrieal Estate, Opp. Devbhumi Estate, B/H. Pashupatinath Temple,Singarva, Industrial Estate, Ahmedabad - 382430, Gujarat, India